Confirma que los alimentos más cercanos a nuestra alimentación como homínidos sigue siendo los que más nos convienen desde todo punto de vista, incluyendo la carga glicémica.
Este índice glucémico y de carga glicémica de alimentos que se consumen comúnmente, se irá traduciendo, completando y mejorando con el tiempo.
INDICE GLICEMICO DE ALIMENTOS COMUNES
Cereales | |
Copos de maíz | 83 |
Crema de Trigo | 66 |
Copos con azúcar | 55 |
Uvas pasas | 67 |
Muesli, natural | 54 |
Nutri-grano | 66 |
Salvado de Pasa | 73 |
Harina de trigo | 67 |
Frutas | |
manzana | 38 |
albaricoques | 57 |
plátano | 56 |
Mamón, papaya | 65 |
cerezas | 22 |
Dátiles | 103 |
Toronja, pomelo | 25 |
uvas | 46 |
kiwi | 52 |
mango | 55 |
naranja | 43 |
papaya | 58 |
melocotón | 42 |
pera | 58 |
Piña, ananá | 66 |
Ciruelas | 39 |
Ciruelas pasas | 15 |
Bocados | |
Tableta de chocolate | 49 |
croissant | 67 |
rosquilla | 76 |
galleta de harina de avena | 57 |
pizza, queso y tomate | 60 |
palomitas de maíz, | 55 |
patatas fritas | 56 |
Barras de cereales | 58 |
galletas tostadas con sal | 83 |
galletas de mantecada | 64 |
Barra de Snikers | 41 |
mermelada de fresa | 51 |
obleas de vainilla | 77 |
Cereales | |
cebada | 25 |
basmati, arroz blanco | 58 |
Couscous / cuscús | 65 |
harina de maíz | 68 |
mijo | 71 |
Azúcares | |
fructosa | 22 |
miel | 62 |
Maltosa | 105 |
Pastas | |
queso tortellini | 50 |
fettucini | 32 |
linguini | 50 |
macarrones | 46 |
spaghetti, hervido 5 minutos | 33 |
spaghetti, hervido 15 minutos | 44 |
fideos | 35 |
Sopas/Verduras | |
Remolachas enlatadas | 64 |
sopa de alubia negra | 64 |
zanahorias, hervidas | 49 |
caramelo de maíz | 56 |
sopa de guisante verde, | 66 |
guisante verde, congelado | 47 |
chirivías | 97 |
guisantes, frescos, hervidos | 48 |
sopa de tomate | 38 |
Bebidas | |
jugo de manzana | 40 |
colas | 65 |
Gatorade | 78 |
jugo de pomelo | 48 |
jugo de naranja | 46 |
jugo de ananás | 46 |
Productos de Leche | |
leche de chocolate | 35 |
natillas | 43 |
Helado de crema | 60 |
leche desnatada | 32 |
leche de soja | 31 |
tofú | 115 |
leche entera | 30 |
Yogur con frutas | 36 |
Yogur natural | 14 |
Alubias | |
horneadas | 44 |
alubias negras, hervidas | 30 |
porotos manteca, hervidos | 33 |
alubias de cannellini | 31 |
garbanzo, hervido | 34 |
porotos, hervidos | 29 |
Porotos enlatados | 52 |
lentejas, verdes y marrones | 30 |
poroto pinto, hervido | 39 |
lentejas rojas, hervidas | 27 |
soja, hervida | 16 |
Panes | |
bagel, simple | 72 |
Baguette | 95 |
croissant | 67 |
Hamburguesa | 61 |
Bollos | |
manzana | 44 |
arándano | 59 |
avena y pasa | 54 |
pita | 57 |
Pizza con queso | 60 |
pan negro de centeno | 49 |
pan fermentado | 54 |
centeno | 64 |
blanco | 70 |
trigo | 68 |
Raíces | |
patatas fritas | 75 |
Papas hervidas | 59 |
Puré de papas | 70 |
Batatas | 54 |
INDICE INTERNACIONAL DE CARGA GLICEMICA
TABLA INTERNACIONAL REVISADA DE íNDICE GLICéMICO Y CARGA GLICéMICA | ||||
Alimentos | Indice Glicémico cada 100 gramos | Porción en gramos | Carga Glicémica por porción | |
PRODUCTOS HORNEADOS | ||||
Tortas | ||||
Torta Angel food (Loblaw's, Toronto, Canada) | 67 | 50 | 19 | |
Tarta de banana con azúcar | 47±8 | 80 | 18 | |
Tarta de banana sin azúcar | 55±10 | 80 | 16 | |
Torta de chocolate | 38±3 | 111 | 20 | |
Cupcake, strawberry-iced | 73±12 | 38 | 19 | |
Lamingtons (sponge dipped in chocolate and coconut) | 87±17 | 50 | 25 | |
Pound cake (Sara Lee Canada, Bramalea, Canada) | 54 | 53 | 15 | |
Sponge cake, solo | 46±6 | 63 | 17 | |
Torta de Vainilla (Betty Crocker) | 42±4 | 111 | 24 | |
Croissant (media lunas) | 67 | 57 | 17 | |
Crumpet | 69 | 50 | 13 | |
Doughnut, cake type | 76 | 47 | 17 | |
Flan cake | 65 | 70 | 31 | |
Muffins | ||||
de manzana con azúcar | 44±6 | 60 | 13 | |
de manzana sin azúcar | 48±10 | 60 | 9 | |
de manzana, avena,pasas | 54±4 | 50 | 14 | |
Damasco, coconut and honey, made from packet mix (Defiance Milling Co., Australia) | 60±4 | 50 | 16 | |
Banana, avena y miel (Defiance Milling Co.) | 65±11 | 50 | 17 | |
Avena tipo Bran (Culinar Inc., Grandma Martin's Muffins) | 60 | 57 | 15 | |
Blueberry (Culinar Inc.) | 59 | 57 | 17 | |
Carrot (Culinar Inc., Canada) | 62 | 57 | 20 | |
Chocolate butterscotch, made from packet mix (Defiance Milling Co., Australia) | 53±5 | 50 | 15 | |
de maiz bajo en amilosa | 102 | 57 | 30 | |
de maiz con alta amilosa | 49 | |||
Oatmeal, muffin, made from mix (Quaker Oats Co. of Canada, Peterborough, Canada) | 69 | 50 | 24 | |
Pancakes, prepared from shake mix (Green's General Foods, Glendenning, NSW, Australia) | 67±5 | 80 | 39 | |
Pancakes, buckwheat, gluten-free, made from packet mix (Orgran Natural Foods, | 102±11 | 77 | 22 | |
Carrum Downs, Vic, Australia) | ||||
Pastry | 59±6 | 57 | 15 | |
Pikelets, Golden brand (Tip Top Bakeries, Chatswood, NSW, Australia) | 85±14 | 40 | 18 | |
Scones, simple, made from packet mix (Defiance Milling Co., Australia) | 92±8 | 25 | 8 | |
Waffles, Aunt Jemima (Quaker Oats Co. of Canada) | 76 | 35 | 10 | |
BEBIDAS | ||||
Coca Cola ® | ||||
Coca Cola ® (Australia) | 53±7 | 250 | 14 | |
Coca Cola ® , (Atlanta, GA, USA) | 63 | 250 | 16 | |
promedio entre ambas | 58±5 | |||
de naranja reconstituida (Berri Ltd., Berri, SA, Australia) | 66±8 | 250 | 13 | |
Fanta ® Australia | 68±6 | 250 | 23 | |
Lucozade ® , original (sparkling glucose drink) (Glaxo Wellcome Ltd., Uxbridge, Middlesex, UK) | 95±10 | 250 | 40 | |
Smoothie, raspberry (Con Agra Inc., Omaha, NE, USA) | 33±9 | 250 | 14 | |
Smoothie drink, soy, banana (So Natural Foods, Tarren Point, NSW, Australia) 6 | 30±3 | 250 | 7 | |
Smoothie drink, soy, chocolate hazelnut (So Natural Foods, Australia) 6 | 34±3 | 250 | 8 | |
Solo TM, lemon squash, soft drink (Cadbury Schweppes, Sydney, NSW, Australia) 6 | 58±5 | 250 | 17 | |
Up & Go, cocoa malt flavor (soy milk, rice cereal liquid breakfast) 6 | 43±5 | 250 | 11 | |
(Sanitarium Health Foods, Berkeley Vale, NSW, Australia) | ||||
Up & Go, original malt flavor (soy milk, rice cereal liquid breakfast) 6 | 46±5 | 250 | 11 | |
(Sanitarium Health Foods, Australia) | ||||
Xpress, chocolate (soy bean, cereal and legume extract drink with fructose) 6 | 39±2 | 250 | 13 | |
(So Natural Foods, Australia) | ||||
Jugos | ||||
Jugo de Manzana | ||||
Jugo de manzana, puro, unsweetened, reconstituted (Berri Ltd., Berri, SA, Australia) | 39±5 | |||
Jugo de manzana, unsweetened | 40 | |||
Jugo de manzana, unsweetened (Allens, Toronto, Canada) | 41 | |||
mean of three studies | 40±1 | 250 | 12 | |
Jugo de manzana, puro, claro, sin azúcar (Wild About Fruit, Wandin, Vic, Australia) | 44±2 | 250 | 13 | |
Jugo de manzana, puro, cloudy, sin azúcar (Wild About Fruit, Australia) | 37±3 | 250 | 10 | |
Apple and cherry juice, puro, sin azúcar (Wild About Fruit, Australia) | 43±3 | 250 | 14 | |
Carrot juice, freshly made (Sydney, Australia) 6 | 43±3 | 250 | 10 | |
Cranberry juice cocktail (Ocean Spray ® , Melbourne, Vic, Australia) | 52±3 | 250 | 16 | |
Cranberry juice cocktail (Ocean Spray ® Inc., Lakeville-Middleboro, MA, USA) | 68±3 | 250 | 24 | |
Cranberry juice drink, Ocean Spray ® (Gerber Ltd., Bridgewater, Somerset, UK) | 56±4 | 250 | 16 | |
Grapefruit juice, unsweetened (Sunpac, Toronto, Canada) | 48 | 250 | 11 | |
Jugo de Naranja | ||||
Orange Juice (Canada) | 46±6 | |||
Orange juice, unsweetened, reconstituted (Quelch ® , Berri Ltd., Carlton, Vic, Australia) | 53±6 | |||
promedio de dos estudios | 50±4 | 250 | 13 | |
Pineapple juice, unsweetened (Dole Packaged Foods, Toronto, Canada) | 46 | 250 | 16 | |
Tomato juice, enlatado, no added sugar (Berri Ltd., Berri, SA, Australia) 6 | 38±4 | 250 | 4 | |
Yakult ® , fermented milk drink with Lactobacilus casei (Yakult, Dandenong, Vic, Australia) | 46±6 | 65 | 6 | |
Bebidas Deportivas | ||||
Gatorade ® (Spring Valley Beverages Pty Ltd., Cheltenham, Vic, Australia) | 78±13 | 250 | 12 | |
Isostar ® (Novartis Consumer Health, Nyon, Switzerland) | 70±15 | 250 | 13 | |
Sports Plus ® (Berri Ltd., Berri, SA, Australia) | 74±6 | 250 | 13 | |
Sustagen Sport ® (Mead Johnson, Rydalmere, NSW, Australia) | 43±9 | 250 | 21 | |
Bebidas hechas de mezclas | ||||
Build-Up TM nutrient-fortified drink, vanilla with fiber, (Nestlé, Sydney, NSW, Australia) | 41±4 | 250 | 14 | |
Complete Hot Chocolate mix made with hot water (Nestlé, Australia) | 51±3 | 250 | 11 | |
Hi-Pro energy drink mix, vanilla, containing soy protein and whey powder | 36±3 | 250 | 7 | |
(Harrod foods, Sefton, NSW, Australia) mixed in reduced-fat (1.5%) cow's milk | ||||
Malted milk powder in full-fat cow's milk (Nestlé, Australia) | 45±3 | 250 | 12 | |
Milo TM (chocolate nutrient-fortified drink powder) | ||||
Milo TM (Nestlé, Australia) dissolved in water | 55±3 | 250 | 9 | |
Milo TM (Nestlé, Auckland, Nueva Zelanda) dissolved in water | 52±5 | 250 | 9 | |
promedio de dos estudios | 54±2 | |||
Milo TM (Nestlé, Australia) dissolved in full-fat cow's milk | 35±2 | 250 | 9 | |
Milo TM (Nestlé, Nueva Zelanda) dissolved in full-fat cow's milk | 36±3 | 250 | 9 | |
promedio de dos estudios | 36±1 | |||
Nutrimeal TM, meal replacement drink, Dutch Chocolate (Usana, Salt Lake City, UT, USA) | 26±3 | 250 | 4 | |
Quik TM (sweet drink powder) | ||||
Quik TM, chocolate (Nestlé, Sydney, NSW, Australia), dissolved in water | 53±5 | 250 | 4 | |
Quik TM, chocolate (Nestlé, Australia), dissolved in 1.5% fat milk | 41±4 | 250 | 5 | |
Quik TM, strawberry (Nestlé, Australia), dissolved in water | 64±8 | 250 | 5 | |
Quik TM, strawberry (Nestlé, Australia), dissolved in 1.5% fat milk | 35±3 | 250 | 4 | |
Panes | ||||
Bagel, blanco, frozen (Lender's Bakery, Montreal, Canada) | 72 | 70 | 25 | |
Baguette, blanco, plain (France) | 95±15 | 30 | 15 | |
French baguette with chocolate spread (France) | 72±8 | 70 | 27 | |
French baguette with butter and strawberry jam (France) | 62±7 | 70 | 26 | |
Pain au lait (Pasquier, France) | 63±10 | 60 | 20 | |
Bread stuffing, Paxo (Campbell Soup Co Ltd., Toronto, Canada) | 74 | 30 | 16 | |
Barley Breads | ||||
Coarse barley kernel bread, 75-80% kernels | ||||
75% kernels | 27 | 30 | 5 | |
80% scalded intact kernels (20% white wheat flour) | 34 | 30 | 7 | |
80% intact kernels (20% white wheat flour) | 40 | 30 | 8 | |
mean of three studies | 34±4 | |||
Barley kernel bread, 50% kernels | ||||
50% kernels (Canada) | 43 | 30 | 9 | |
50% kibbled barley (Australia) | 48 | 30 | 10 | |
promedio de dos estudios | 46±2 | 30 | 9 | |
Sunflower and barley bread (Riga bakeries, Sydney, NSW, Australia) | 57±6 | 30 | 6 | |
Barley flour breads | ||||
100% barley flour (Canada); (rye bread composition) | 67 | 30 | 9 | |
Wholemeal barley flour (80%) bread (20% white wheat flour) (Sweden) | 67 | 30 | 13 | |
Wholemeal barley bread, flat, thin, soft | 50 | 30 | 7 | |
(50% regular barley flour, 50% high-fibre barley flour) (Sweden) | ||||
Wholemeal barley bread, flat, thin, soft | 43 | 30 | 5 | |
(20% regular barley flour, 80% high-fibre barley flour) (Sweden) | ||||
Wholemeal barley flour (80%) and white wheat flour (20%) breads - | ||||
fermented or with added organic acids or salts (Sweden) | ||||
Wholemeal barley flour bread (used as reference for the 5 breads below) 5 | 70 | 30 | 14 | |
Wholemeal barley flour bread with sourdough (lactic acid) 5 | 53 | 30 | 10 | |
Wholemeal barley flour bread with lactic acid 5 | 66 | 30 | 12 | |
Wholemeal barley flour bread with calcium lactate 5 | 59 | 30 | 12 | |
Wholemeal barley flour bread with sodium propionate 5 | 65 | 30 | 13 | |
Wholemeal barley flour bread with higher dose sodium propionate 5 | 57 | 30 | 11 | |
Buckwheat bread | ||||
Buckwheat bread, 50% dehusked buckwheat groats and 50% white wheat flour (Sweden) | 47 | 30 | 10 | |
Fruit Breads | ||||
Bürgen TM Fruit loaf (Tip Top Bakeries, Chatswood, NSW, Australia) | 44±5 | 30 | 6 | |
Fruit and Spice Loaf, thick sliced (Buttercup bakeries, Moorebank, NSW, Australia) | 54±6 | 30 | 8 | |
Continental fruit loaf, wheat bread with dried fruit (Australia) | 47±6 | 30 | 7 | |
Happiness TM (cinnamon, raisin, pecan bread) (Natural Ovens, Manitowoc, WI, USA) | 63±5 | 30 | 9 | |
Muesli bread, made from packet mix in bread making machine (Con Agra Inc., USA) | 54±6 | 30 | 7 | |
Hamburger bun (Loblaw's, Toronto, Canada) | 61 | 30 | 9 | |
Kaiser rolls (Loblaw's, Canada) | 73 | 30 | 12 | |
Melba toast, Old London (Best Foods Canada Inc., Etobicoke, Canada) | 70 | 30 | 16 | |
Pan sin Gluten | ||||
Gluten-free multigrain bread (Country Life Bakeries, Dandenong, Vic, Australia) | 79±13 | 30 | 10 | |
Gluten-free white bread, unsliced (gluten-free wheat starch) (UK) | 71 | 30 | 11 | |
Gluten-free white bread, sliced (gluten-free wheat starch) (UK) | 80 | 30 | 12 | |
promedio de dos estudios | 76±5 | 30 | 11 | |
Gluten-free fiber-enriched, unsliced (gluten-free wheat starch, soya bran) (UK) | 69 | 30 | 9 | |
Gluten-free fiber-enriched, sliced (gluten-free wheat starch, soya bran) (UK) | 76 | 30 | 10 | |
promedio de dos estudios | 73±4 | 30 | 9 | |
Oat Bread | ||||
Coarse oat kernel bread, 80% intact oat kernels and 20% white wheat flour (Sweden) | 65 | 30 | 12 | |
Oat bran bread | ||||
50% oat bran (Australia) | 44 | 30 | 8 | |
45% oat bran and 50% wheat flour (Sweden) | 50 | 30 | 9 | |
promedio de dos estudios | 47±3 | 30 | 9 | |
Rice bread | ||||
Rice bread, low-amylose Calrose rice (Pav's Allergy Bakery, Ingleburn, NSW, Australia) | 72±9 | 30 | 8 | |
Rice bread, high-amylose Doongara rice (Pav's Allergy Bakery, Australia) | 61±9 | 30 | 7 | |
Rye Bread | ||||
Rye kernel (pumpernickel) bread | ||||
Coarse rye kernel bread, 80% intact kernels and 20% white wheat flour (Sweden) | 41 | 30 | 5 | |
Rye kernel bread (Pumpernickel) (Canada) | 41 | 30 | 5 | |
Wholegrain pumpernickel (Holtzheuser Brothers Ltd., Toronto, Canada) | 46 | 30 | 5 | |
Rye kernel bread, Pumpernickel (80% kernels) (Canada) | 55 | 30 | 7 | |
Cocktail, sliced (Kasselar Food Products, Toronto, Canada) | 55 | 30 | 7 | |
Cocktail, sliced (Kasselar Food Products, Canada) | 62 | 30 | 8 | |
promedio de seis estudios | 50±4 | 30 | 6 | |
Wholemeal rye bread | ||||
Wholemeal rye bread (Canada) | 41 | |||
Wholemeal rye bread (Canada) | 62 | |||
Wholemeal rye bread (Canada) | 63 | |||
Wholemeal rye bread (Canada) | 66 | |||
promedio de cuatro estudios | 58±6 | 30 | 8 | |
Specialty rye breads | ||||
Blackbread, Riga (Berzin's Specialty Bakery, Sydney, NSW, Australia) | 76±14 | 30 | 10 | |
Bürgen TM Dark/Swiss rye (Tip Top Bakeries, Australia) | 55±12 | |||
Bürgen TM Dark/Swiss rye (Tip Top Bakeries, Australia) | 74±6 | |||
promedio de dos estudios | 65±10 | 30 | 7 | |
Klosterbrot wholemeal rye bread (Dimpflmeier Bakery Ltd., Canada) | 67 | 30 | 9 | |
Light rye (Silverstein's Bakery, Toronto, Canada) | 68 | 30 | 10 | |
Linseed rye (Rudolph's Specialty Bakery Ltd., Toronto, Canada) | 55 | 30 | 7 | |
Roggenbrot, Vogel's (Stevns & Co, Sydney, NSW, Australia) | 59±5 | 30 | 8 | |
Schinkenbrot, Riga (Berzin's Specialty Bakery, Sydney, NSW, Australia) | 86±15 | 30 | 12 | |
Sourdough rye (Canada) | 57 | |||
Sourdough rye (Australia) | 48 | |||
promedio de dos estudios | 53±5 | 30 | 6 | |
Volkornbrot, wholemeal rye bread (Dimpflmeier Bakery Ltd., Canada) | 56 | 30 | 7 | |
Wheat Breads | ||||
Coarse wheat kernel bread, 80% intact kernels and 20% white wheat flour (Sweden) | 52 | 30 | 10 | |
Cracked wheat kernel (bulgur) bread | ||||
50% cracked wheat kernel (Canada) | 58 | 30 | 12 | |
75% cracked wheat kernels (Canada) | 48 | 30 | 10 | |
promedio de dos estudios | 53±3 | 30 | 11 | |
Spelt wheat breads | ||||
White spelt wheat bread 9 (Slovenia) | 74 | 30 | 17 | |
Wholemeal spelt wheat bread 9 (Slovenia) | 63 | 30 | 12 | |
Scalded spelt wheat kernel bread 9 (Slovenia) | 67 | 30 | 15 | |
Spelt multigrain bread ® (Pav's bakery, Australia) | 54±10 | 30 | 7 | |
White wheat flour bread | ||||
White flour (Canada) | 69±5 | 30 | 10 | |
White flour (USA) | 70 | 30 | 10 | |
White flour, Sunblest TM (Tip Top Bakeries, Australia) | 70 | 30 | 10 | |
White flour (Dempster's Corporate Foods Ltd., Canada) | 71 | 30 | 10 | |
White flour (South Africa) | 71±7 | 30 | 9 | |
White flour (Canada) | 71 | 30 | 10 | |
promedio de seis estudios | 70±0 | 30 | 10 | |
White wheat flour bread, hard, toasted (Italian) | 73 | 30 | 11 | |
Wonder TM, enriched white bread (Interstate Brands Companies, Kansas City, MO, USA) | 71±9 | |||
Wonder TM, enriched white bread (Interstate Brands Companies, USA) | 72±4 | |||
Wonder TM, enriched white bread (Interstate Brands Companies, USA) | 77±3 | |||
mean of three studies | 73±2 | 30 | 10 | |
White Turkish bread (Turkey) | 87 | 30 | 15 | |
White bread with enzyme inhibitors | ||||
White bread + acarbose (200mg) (Mexico) | 18 | 30 | 3 | |
White bread + acarbose (200mg) (Mexico) | 50 | 30 | 8 | |
mean in two groups of subjects | 34±16 | 30 | 6 | |
White bread roll + 3 mg trestatin (pancreatic alpha-amylase inhibitor) (Switzerland) 5 | 48 | 30 | 6 | |
White bread roll + 6 mg trestatin (Switzerland) 5 | 29 | 30 | 4 | |
White bread with soluble fiber | ||||
White bread + 15 g psyllium fiber (Plantago psyllium) (Mexico) | 41 | 30 | 7 | |
White bread + 15 g psyllium fiber (Plantago psyllium) (Mexico) | 65 | 30 | 11 | |
mean in two groups of subjects | 53±12 | 30 | 9 | |
White bread eaten with vinegar as vinaigrette (Sweden) | 45 | 30 | 7 | |
White bread eaten with powdered dried seaweed (Nori alga) (Spain) | 48 | 30 | 7 | |
White bread containing Eurylon ® high-amylose maize starch (France) 12 | 42 | 30 | 8 | |
White fiber-enriched bread | ||||
Blanco, high-fiber (Dempster's Corporate Foods Ltd., Canada) | 67 | |||
Blanco, high-fiber (Weston's Bakery, Toronto, Canada) | 69 | |||
promedio de dos estudios | 68±1 | 30 | 9 | |
White resistant starch-enriched bread | ||||
Fibre White TM (Nature's Fresh, Auckland, Nueva Zelanda) | 77±10 | 30 | 11 | |
Wonderwhite TM (Buttercup Bakeries, Australia) | 80±8 | 30 | 11 | |
Wholemeal (whole wheat) wheat flour bread | ||||
Wholemeal flour (Canada) | 52 | 30 | 6 | |
Wholemeal flour (Canada) | 64 | 30 | 8 | |
Wholemeal flour (Canada) | 65 | 30 | 8 | |
Wholemeal flour (Canada) | 67 | 30 | 8 | |
Wholemeal flour (Canada) | 67 | 30 | 8 | |
Wholemeal flour (Canada) | 69 | 30 | 8 | |
Wholemeal flour (Canada) | 71 | 30 | 8 | |
Wholemeal flour (Canada) | 72±6 | 30 | 8 | |
Wholemeal flour (USA) 5 | 73 | 30 | 10 | |
Wholemeal flour (South Africa) | 75±9 | 30 | 9 | |
Wholemeal flour (Tip Top Bakeries, Australia) | 77±9 | 30 | 9 | |
Wholemeal flour (Tip Top Bakeries, Australia) | 78±16 | 30 | 9 | |
Wholemeal flour (Kenya) | 87 | 30 | 11 | |
mean of thirteen studies | 71± 2 | 30 | 9 | |
Wholemeal Turkish bread | 49 | 30 | 8 | |
Specialty wheat breads | ||||
Bürgen ® Mixed Grain bread (Australia) | ||||
Bürgen ® Mixed Grain (Tip Top Bakeries, Chatswood, NSW, Australia) | 34±4 | |||
Bürgen ® Mixed Grain | 45±12 | |||
Bürgen ® Mixed Grain | 69±6 | |||
mean of three studies | 49±10 | 30 | 6 | |
Bürgen ® Oat Bran & Honey Loaf with Barley (Tip Top Bakeries, Australia) | 31±3 | 30 | 3 | |
Bürgen ® Soy-Lin, kibbled soy (8%) and linseed (8%) loaf (Tip Top Bakeries, Australia) | 36±4 | 30 | 3 | |
English Muffin TM bread (Natural Ovens, USA) | 77±7 | 30 | 11 | |
Healthy Choice TM Hearty 7 Grain (Con Agra Inc., USA) | 55±6 | 30 | 8 | |
Healthy Choice TM Hearty 100% Whole Grain (Con Agra Inc., USA) | 62±6 | 30 | 9 | |
Helga's TM Classic Seed Loaf (Quality Bakers, Sydney, NSW, Australia) | 68±9 | 30 | 9 | |
Helga's TM traditional wholemeal bread (Quality Bakers, Australia) | 70±14 | 30 | 9 | |
Hunger Filler TM, whole grain bread (Natural Ovens, USA) | 59±8 | 30 | 7 | |
Molenberg TM (Goodman Fielder, Auckland, Nueva Zelanda) | 75±10 | |||
Molenberg TM (Goodman Fielder, Nueva Zelanda) | 84±8 | |||
promedio de dos estudios | 80±5 | 30 | 11 | |
9-Grain Multi-Grain (Tip Top Bakeries, Australia) | 43±5 | 30 | 6 | |
Multigrain Loaf, spelt wheat flour (Australia) | 54±10 | 30 | 8 | |
Multigrain (50% kibbled wheat grain) (Australia) | 43 | 30 | 6 | |
Nutty Natural TM, whole grain bread (Natural Ovens, USA) | 59±7 | 30 | 7 | |
Performax TM (Country Life Bakeries, Dandenong, Vic, Australia) | 38±3 | 30 | 5 | |
Ploughman's TM Wholegrain, original recipe (Quality Bakers, Australia) | 47 | 30 | 7 | |
Ploughman's TM Wholemeal, smooth milled (Quality Bakers, Australia) | 64±10 | 30 | 9 | |
Semolina Bread (Kenya) | 64 | |||
Sourdough wheat (Australia) | 54 | 30 | 8 | |
Soy & Linseed bread (made from packet mix in bread maker) (Con Agra Inc., USA) | 50±6 | 30 | 5 | |
Stay Trim TM, whole grain bread (Natural Ovens, USA) | 70±10 | 30 | 10 | |
Sunflower & Barley bread, Riga brand (Berzin's Specialty Bakery, Australia) | 57±6 | 30 | 7 | |
Vogel's Honey & Oats (Stevns & Co., Sydney, NSW, Australia) | 55±5 | 30 | 7 | |
Vogel's Roggenbrot (Stevns & Co., Australia) | 59±5 | 30 | 8 | |
Whole-wheat snack bread (Ryvita Co Ltd., Poole, Dorset, UK) | 74 | 30 | 16 | |
100% Whole Grain TM bread (Natural Ovens, USA) | 51±11 | 30 | 7 | |
White wheat flour flatbread (Sweden) | 79 | 30 | 13 | |
Unleavened Breads | ||||
Lebanese bread, white (Seda Bakery, Sydney, NSW, Australia) | 75±9 | 30 | 12 | |
Middle Eastern flatbread | 97±29 | 30 | 15 | |
Pita bread, white (Canada) | 57 | 30 | 10 | |
Wheat flour flatbread (India) | 66±9 | 30 | 10 | |
Amaranth : wheat (25:75) composite flour flatbread (India) | 66±10 | 30 | 10 | |
Amaranth : wheat (50:50) composite flour flatbread (India) | 76±20 | 30 | 11 | |
BREAKFAST CEREALS AND RELATED PRODUCTS | ||||
All-Bran TM (high-fiber, extruded wheat bran cereal) | ||||
All-Bran TM (Kellogg's, Pagewood, NSW, Australia) 13 | 30 | 30 | 4 | |
All-Bran TM (Kellogg's, Battle Creek, MI, USA) | 38 | 30 | 9 | |
All-Bran TM (Kellogg's Inc., Etobicoke, Canada) | 50 | 30 | 9 | |
All-Bran TM (Kellogg's Inc., Canada) | 51±5 | 30 | 9 | |
promedio de cuatro estudios | 42±5 | |||
All-Bran Fruit 'n Oats TM (Kellogg's, Australia) | 39 | 30 | 7 | |
All-Bran Soy 'n Fibre TM (Kellogg's, Australia) | 33±3 | 30 | 4 | |
Amaranth (Amaranthus esculentum) popped, | 97±19 | 30 | 18 | |
eaten with milk and non-nutritive sweetener (India) | ||||
Barley porridge | ||||
Wholemeal barley flour porridge (100% regular barley) | 68 | 50 (seca) | 23 | |
(flour:water = 1:3), hervido 2.5 min (Sweden) | ||||
Wholemeal high-fibre barley flour porridge | 55 | 50 (seca) | 8 | |
(50% regular barley flour: 50% high-fibre barley flour) (Sweden) | ||||
Barley porridge made from steamed thin (0.5 mm) dehulled barley flakes (Sweden) | 62 | 50 (seca) | 17 | |
Barley porridge made from steamed thick (1.0 mm) dehulled barley flakes (Sweden) | 65 | 50 (seca) | 18 | |
Bran Buds TM (Kellogg's Inc., Canada) 15 | 58 | 30 | 7 | |
Bran Buds with psyllium (Kellogg's Inc., Canada) 15 | 47 | 30 | 6 | |
Bran Chex TM (Nabisco Brands Ltd., Toronto, Canada) 15 | 58 | 30 | 11 | |
Bran Flakes TM (Kellogg's, Australia) | 74 | 30 | 13 | |
Cheerios TM (General Mills Inc., Etobicoke, Canada) 15 | 74 | 30 | 15 | |
Chocapic TM (Nestlé, France) | 84±9 | 30 | 21 | |
Coco Pops TM (cocoa flavoured puffed rice) | ||||
Coco Pops TM (Kellogg's, Australia) | 77±8 | |||
Coco Pops TM (Kellogg's, Australia) | 77±3 | |||
promedio de dos estudios | 77 | 30 | 20 | |
Corn Bran TM (Quaker Oats Co. of Canada, Peterborough, Canada) 15 | 75 | 30 | 15 | |
Corn Chex TM (Nabisco Brands Ltd., Canada) 15 | 83 | 30 | 21 | |
Cornflakes TM | ||||
Cornflakes TM (Kellogg's, Auckland, Nueva Zelanda) | 72±16 | 30 | 18 | |
Cornflakes TM (Kellogg's, Australia) | 77 | 30 | 20 | |
Cornflakes TM (Kellogg's Inc., Canada) | 80±6 | 30 | 21 | |
Cornflakes TM (Kellogg's Inc., Canada) | 86 | 30 | 22 | |
Cornflakes TM (Kellogg's, USA) 5 | 92 | 30 | 24 | |
mean of five studies | 81±3 | 30 | 21 | |
Cornflakes, high-fiber (Presidents Choice, Sunfresh Ltd., Toronto, Canada) 15 | 74 | 30 | 17 | |
Cornflakes, Crunchy Nut TM (Kellogg's, Australia) | 72±4 | 30 | 17 | |
Corn Pops TM (Kellogg's, Australia) | 80±4 | 30 | 21 | |
Cream of Wheat TM (Nabisco Brands Ltd., Canada) 15 | 66 | 250 | 17 | |
Cream of Wheat TM, Instant (Nabisco Brands Ltd., Canada) 15 | 74 | 250 | 22 | |
Crispix TM (Kellogg's Inc., Canada) 15 | 87 | 30 | 22 | |
Energy Mix TM (Quaker, France) | 80±7 | 30 | 19 | |
Froot Loops TM (Kellogg's, Australia) | 69±9 | 30 | 18 | |
